


C7FXG-2506M | |
|---|---|
DigiKey Part Number | C7FXG-2506M-ND |
Manufacturer | |
Manufacturer Product Number | C7FXG-2506M |
Description | DSUB CABLE - CFP25G/AE25M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.22000 | €11.22 |
| 10 | €8.62400 | €86.24 |
| 25 | €7.79400 | €194.85 |
| 50 | €7.23260 | €361.63 |
| 100 | €6.72350 | €672.35 |
| 250 | €6.12288 | €1,530.72 |
| 500 | €5.71816 | €2,859.08 |
| 1,000 | €5.35204 | €5,352.04 |
| Unit Price without VAT: | €11.22000 |
|---|---|
| Unit Price with VAT: | €13.80060 |



