
5530212010F | |
|---|---|
DigiKey Part Number | 5530212010F-ND |
Manufacturer | |
Manufacturer Product Number | 5530212010F |
Description | LED CBI 3MM BI-LVL GRN/RED RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 1), Red (x 1) Diffused, Tinted 1.9V Green, 1.7V Red 2mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Category | Millicandela Rating 1.6mcd |
Manufacturer Dialight | Viewing Angle 60° |
Series | Lens Type Diffused, Tinted |
Packaging Bulk | Lens Style Round with Domed Top |
Part Status Active | Lens Size 3mm, T-1 |
Color Green (x 1), Red (x 1) | Voltage Rating 1.9V Green, 1.7V Red |
Wavelength - Peak 565nm, 635nm | Mounting Type Through Hole, Right Angle |
Configuration 2 High | Base Product Number |
Current 2mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5530212F | Dialight | 875 | 350-2366-ND | €2.16000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.16000 | €2.16 |
| 50 | €1.29340 | €64.67 |
| 100 | €1.20490 | €120.49 |
| 500 | €1.04728 | €523.64 |
| 1,000 | €0.99592 | €995.92 |
| 2,000 | €0.95243 | €1,904.86 |
| 5,000 | €0.90503 | €4,525.15 |
| Unit Price without VAT: | €2.16000 |
|---|---|
| Unit Price with VAT: | €2.65680 |

