
5923737313NF | |
|---|---|
DigiKey Part Number | 350-5923737313NFTR-ND - Tape & Reel (TR) 350-5923737313NFCT-ND - Cut Tape (CT) 350-5923737313NFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5923737313NF |
Description | BI-LEVEL PRISM RGB / RGB 13" REE |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Red, Green, Blue (RGB) 2.1V Red, 3.2V Green, 3.2V Blue 20mA Red, 20mA Green, 20mA Blue Round with Domed Top 3.00mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Red, Green, Blue (RGB) | |
Wavelength - Peak | - | |
Configuration | 2 High | |
Current | 20mA Red, 20mA Green, 20mA Blue | |
Millicandela Rating | 95mcd Red, 350mcd Green, 60mcd Blue | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Round with Domed Top | |
Lens Size | 3.00mm Dia | |
Voltage Rating | 2.1V Red, 3.2V Green, 3.2V Blue | |
Mounting Type | Surface Mount, Right Angle |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.21000 | €8.21 |
| 10 | €6.29100 | €62.91 |
| 100 | €5.16850 | €516.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | €4.91120 | €1,473.36 |
| 600 | €4.72822 | €2,836.93 |
| 900 | €4.63456 | €4,171.10 |
| 1,500 | €4.52897 | €6,793.45 |
| Unit Price without VAT: | €8.21000 |
|---|---|
| Unit Price with VAT: | €10.09830 |


