
5977701207F | |
|---|---|
DigiKey Part Number | 350-1578-2-ND - Tape & Reel (TR) 350-1578-1-ND - Cut Tape (CT) 350-1578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5977701207F |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 628nm Red LED Indication - Discrete 2.1V Green, 2V Red 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.39mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 630nm Red | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.11000 | €1.11 |
| 10 | €0.78100 | €7.81 |
| 100 | €0.58330 | €58.33 |
| 500 | €0.49570 | €247.85 |
| 1,000 | €0.46707 | €467.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.45164 | €903.28 |
| 4,000 | €0.43065 | €1,722.60 |
| 6,000 | €0.41989 | €2,519.34 |
| 10,000 | €0.40776 | €4,077.60 |
| 14,000 | €0.40055 | €5,607.70 |
| 20,000 | €0.39352 | €7,870.40 |
| Unit Price without VAT: | €1.11000 |
|---|---|
| Unit Price with VAT: | €1.36530 |




