
5988810307F | |
|---|---|
DigiKey Part Number | 350-2078-2-ND - Tape & Reel (TR) 350-2078-1-ND - Cut Tape (CT) 350-2078-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988810307F |
Description | LED RGB CLEAR 1208 R/A SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 635nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.2V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Lens Size 2.00mm x 1.00mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.2V Red, 3.2V Green, 3.2V Blue |
Series | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 160° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Package / Case 4-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.50mm W |
Millicandela Rating | Height (Max) 1.00mm |
Lens Style Rectangle with Domed Top | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.04000 | €2.04 |
| 10 | €1.46900 | €14.69 |
| 100 | €1.12800 | €112.80 |
| 500 | €0.97792 | €488.96 |
| 1,000 | €0.92897 | €928.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.84964 | €2,548.92 |
| 6,000 | €0.81845 | €4,910.70 |
| 9,000 | €0.80249 | €7,222.41 |
| Unit Price without VAT: | €2.04000 |
|---|---|
| Unit Price with VAT: | €2.50920 |








