
599-0460-127F | |
|---|---|
DigiKey Part Number | 350-599-0460-127FTR-ND - Tape & Reel (TR) 350-599-0460-127FCT-ND - Cut Tape (CT) 350-599-0460-127FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 599-0460-127F |
Description | LED GREEN CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 599-0460-127F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.53mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.20200 | €2.02 |
| 100 | €0.14270 | €14.27 |
| 500 | €0.11602 | €58.01 |
| 1,000 | €0.10717 | €107.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09770 | €293.10 |
| 6,000 | €0.09177 | €550.62 |
| 9,000 | €0.08872 | €798.48 |
| 15,000 | €0.08528 | €1,279.20 |
| 21,000 | €0.08324 | €1,748.04 |
| 30,000 | €0.08124 | €2,437.20 |
| 75,000 | €0.07683 | €5,762.25 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35670 |









