
5990Q90137F | |
|---|---|
DigiKey Part Number | 350-5990Q90137FTR-ND - Tape & Reel (TR) 350-5990Q90137FCT-ND - Cut Tape (CT) 350-5990Q90137FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5990Q90137F |
Description | 599 SMD LED 1208 RIGHT ANGLE BLU |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Blue 469nm LED Indication - Discrete 3.2V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Lens Size 1.98mm x 0.99mm |
Mfr | Voltage - Forward (Vf) (Typ) 3.2V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.50mm W |
Millicandela Rating | Height (Max) 1.00mm |
Lens Style Rectangle with Domed Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.21000 | €2.10 |
| 100 | €0.14860 | €14.86 |
| 500 | €0.12070 | €60.35 |
| 1,000 | €0.11152 | €111.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09774 | €293.22 |
| 6,000 | €0.09181 | €550.86 |
| 9,000 | €0.08876 | €798.84 |
| 15,000 | €0.08532 | €1,279.80 |
| 21,000 | €0.08327 | €1,748.67 |
| 30,000 | €0.08128 | €2,438.40 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.38130 |

