Parametric Equivalent

AP66300FVBW-13 | |
|---|---|
DigiKey Part Number | 31-AP66300FVBW-13TR-ND - Tape & Reel (TR) 31-AP66300FVBW-13CT-ND - Cut Tape (CT) 31-AP66300FVBW-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP66300FVBW-13 |
Description | IC REG BUCK ADJ 3A U-QFN4040-16 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 16-UQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 50V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | U-QFN4040-16/SWP (Type UXB) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.38000 | €1.38 |
| 10 | €1.00900 | €10.09 |
| 25 | €0.91640 | €22.91 |
| 100 | €0.81450 | €81.45 |
| 250 | €0.76592 | €191.48 |
| 500 | €0.73664 | €368.32 |
| 1,000 | €0.71257 | €712.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.68282 | €2,048.46 |
| 6,000 | €0.66826 | €4,009.56 |
| 9,000 | €0.66097 | €5,948.73 |
| Unit Price without VAT: | €1.38000 |
|---|---|
| Unit Price with VAT: | €1.69740 |










