Parametric Equivalent

AP7353D-29CV4-7 | |
|---|---|
DigiKey Part Number | 31-AP7353D-29CV4-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | AP7353D-29CV4-7 |
Description | IC REG LINEAR 2.9V X1-WLB0707-4 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA X1-WLB0707-4 (Type A1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 27 µA | |
PSRR | 90dB ~ 70dB (100Hz ~ 10kHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, WLBGA | |
Supplier Device Package | X1-WLB0707-4 (Type A1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10596 | €317.88 |
| 6,000 | €0.10282 | €616.92 |
| 9,000 | €0.10124 | €911.16 |
| 15,000 | €0.09949 | €1,492.35 |
| 21,000 | €0.09847 | €2,067.87 |
| 30,000 | €0.09749 | €2,924.70 |
| 75,000 | €0.09538 | €7,153.50 |
| Unit Price without VAT: | €0.10596 |
|---|---|
| Unit Price with VAT: | €0.13033 |

