


AZ1117H-ADJTRG1 | |
|---|---|
DigiKey Part Number | 31-AZ1117H-ADJTRG1TR-ND - Tape & Reel (TR) 31-AZ1117H-ADJTRG1CT-ND - Cut Tape (CT) 31-AZ1117H-ADJTRG1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AZ1117H-ADJTRG1 |
Description | IC REG LIN POS ADJ 1A SOT-223-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.25V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Thermal Shutdown | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.56100 | €5.61 |
| 25 | €0.50560 | €12.64 |
| 100 | €0.44460 | €44.46 |
| 250 | €0.41556 | €103.89 |
| 500 | €0.39800 | €199.00 |
| 1,000 | €0.38356 | €383.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.36189 | €1,447.56 |
| 8,000 | €0.35384 | €2,830.72 |
| 12,000 | €0.34981 | €4,197.72 |
| 20,000 | €0.34534 | €6,906.80 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.97170 |


