
BAS21DWA-7 | |
|---|---|
DigiKey Part Number | 31-BAS21DWA-7TR-ND - Tape & Reel (TR) 31-BAS21DWA-7CT-ND - Cut Tape (CT) 31-BAS21DWA-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21DWA-7 |
Description | DIODE ARRAY GP 250V 100MA SOT353 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 250 V 100mA (DC) Surface Mount 5-TSSOP, SC-70-5, SOT-353 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 50 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -55°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 2 Independent | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 250 V | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Current - Average Rectified (Io) (per Diode) 100mA (DC) | Supplier Device Package SOT-353 |
Voltage - Forward (Vf) (Max) @ If 1.05 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.16700 | €1.67 |
| 100 | €0.10460 | €10.46 |
| 500 | €0.07716 | €38.58 |
| 1,000 | €0.06826 | €68.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05694 | €170.82 |
| 6,000 | €0.05122 | €307.32 |
| 9,000 | €0.04830 | €434.70 |
| 15,000 | €0.04503 | €675.45 |
| 21,000 | €0.04308 | €904.68 |
| 30,000 | €0.04119 | €1,235.70 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33210 |

