
BAW156T-7-F | |
|---|---|
DigiKey Part Number | BAW156T-FDITR-ND - Tape & Reel (TR) BAW156T-FDICT-ND - Cut Tape (CT) BAW156T-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW156T-7-F |
Description | DIODE ARRAY GP 85V 125MA SOT-523 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 85 V 125mA (DC) Surface Mount SOT-523 |
Datasheet | Datasheet |
EDA/CAD Models | BAW156T-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 125mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 50 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.08700 | €0.87 |
| 100 | €0.07760 | €7.76 |
| 500 | €0.06364 | €31.82 |
| 1,000 | €0.05637 | €56.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03315 | €99.45 |
| 6,000 | €0.03282 | €196.92 |
| 9,000 | €0.02965 | €266.85 |
| 15,000 | €0.02754 | €413.10 |
| 21,000 | €0.02721 | €571.41 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15990 |











