
BSS138DWQ-7 | |
|---|---|
DigiKey Part Number | BSS138DWQ-7DITR-ND - Tape & Reel (TR) BSS138DWQ-7DICT-ND - Cut Tape (CT) BSS138DWQ-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS138DWQ-7 |
Description | MOSFET 2N-CH 50V 0.2A SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 50V 200mA 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BSS138DWQ-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 50V | |
Current - Continuous Drain (Id) @ 25°C | 200mA | |
Rds On (Max) @ Id, Vgs | 3.5Ohm @ 220mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 10V | |
Power - Max | 200mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.25400 | €2.54 |
| 100 | €0.16070 | €16.07 |
| 500 | €0.12038 | €60.19 |
| 1,000 | €0.10736 | €107.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08806 | €264.18 |
| 6,000 | €0.07995 | €479.70 |
| 9,000 | €0.07581 | €682.29 |
| 15,000 | €0.07117 | €1,067.55 |
| 21,000 | €0.06841 | €1,436.61 |
| 30,000 | €0.06574 | €1,972.20 |
| 75,000 | €0.06154 | €4,615.50 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50430 |











