
DDZ10C-7 | |
|---|---|
DigiKey Part Number | DDZ10C-7DITR-ND - Tape & Reel (TR) DDZ10C-7DICT-ND - Cut Tape (CT) DDZ10C-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDZ10C-7 |
Description | DIODE ZENER 10V 470MW SOD123 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 470 mW ±2.5% Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 8 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2.5% | Supplier Device Package SOD-123 |
Power - Max 470 mW | Base Product Number |
Impedance (Max) (Zzt) 8 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMHZ4697 TR PBFREE | Central Semiconductor Corp | 3,683 | 1514-CMHZ4697TRPBFREECT-ND | €0.60000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.12500 | €1.25 |
| 100 | €0.07730 | €7.73 |
| 500 | €0.05648 | €28.24 |
| 1,000 | €0.04975 | €49.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04117 | €123.51 |
| 6,000 | €0.03684 | €221.04 |
| 9,000 | €0.03462 | €311.58 |
| 15,000 | €0.03214 | €482.10 |
| 21,000 | €0.03066 | €643.86 |
| 30,000 | €0.02923 | €876.90 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24600 |



