
DMN2310UTQ-7 | |
|---|---|
DigiKey Part Number | 31-DMN2310UTQ-7TR-ND - Tape & Reel (TR) 31-DMN2310UTQ-7CT-ND - Cut Tape (CT) 31-DMN2310UTQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN2310UTQ-7 |
Description | MOSFET BVDSS: 8V~24V SOT523 T&R |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 1.2A (Ta) 290mW (Ta) Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 240mOhm @ 300mA, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.7 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 38 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 290mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-523 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.18400 | €1.84 |
| 100 | €0.11570 | €11.57 |
| 500 | €0.08578 | €42.89 |
| 1,000 | €0.07609 | €76.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06184 | €185.52 |
| 6,000 | €0.05581 | €334.86 |
| 9,000 | €0.05272 | €474.48 |
| 15,000 | €0.04926 | €738.90 |
| 21,000 | €0.04721 | €991.41 |
| 30,000 | €0.04522 | €1,356.60 |
| 75,000 | €0.04084 | €3,063.00 |
| 150,000 | €0.03959 | €5,938.50 |
| Unit Price without VAT: | €0.30000 |
|---|---|
| Unit Price with VAT: | €0.36900 |






