
DPS1133FIA-13 | |
|---|---|
DigiKey Part Number | 31-DPS1133FIA-13TR-ND - Tape & Reel (TR) 31-DPS1133FIA-13CT-ND - Cut Tape (CT) 31-DPS1133FIA-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPS1133FIA-13 |
Description | IC PWR SWITCH 1:1 V-QFN4040-17 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 3.5A V-QFN4040-17 |
Datasheet | Datasheet |
EDA/CAD Models | DPS1133FIA-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | - | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 24V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3.5A | |
Rds On (Typ) | 30mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, UVLO | |
Mounting Type | Surface Mount | |
Supplier Device Package | V-QFN4040-17 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.09000 | €1.09 |
| 10 | €0.78900 | €7.89 |
| 25 | €0.71400 | €17.85 |
| 100 | €0.63180 | €63.18 |
| 250 | €0.59264 | €148.16 |
| 500 | €0.56900 | €284.50 |
| 1,000 | €0.54957 | €549.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.52040 | €2,081.60 |
| 8,000 | €0.50956 | €4,076.48 |
| 12,000 | €0.50414 | €6,049.68 |
| Unit Price without VAT: | €1.09000 |
|---|---|
| Unit Price with VAT: | €1.34070 |











