


FL1000002 | |
|---|---|
DigiKey Part Number | FL1000002TR-ND - Tape & Reel (TR) FL1000002CT-ND - Cut Tape (CT) FL1000002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FL1000002 |
Description | CRYSTAL 10.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±25ppm Crystal 12pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | FL1000002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 10 MHz | |
Frequency Stability | ±25ppm | |
Frequency Tolerance | ±25ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.78mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.42400 | €4.24 |
| 25 | €0.40120 | €10.03 |
| 50 | €0.38440 | €19.22 |
| 100 | €0.36850 | €36.85 |
| 250 | €0.34844 | €87.11 |
| 500 | €0.33402 | €167.01 |
| 1,000 | €0.32020 | €320.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.29946 | €898.38 |
| 6,000 | €0.28709 | €1,722.54 |
| 9,000 | €0.28009 | €2,520.81 |
| 15,000 | €0.27152 | €4,072.80 |
| 21,000 | €0.26602 | €5,586.42 |
| 30,000 | €0.26031 | €7,809.30 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |





