
FMMT6520TA | |
|---|---|
DigiKey Part Number | FMMT6520TR-ND - Tape & Reel (TR) FMMT6520CT-ND - Cut Tape (CT) FMMT6520DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT6520TA |
Description | TRANS PNP 350V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 350 V 500 mA 50MHz 330 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 20 @ 50mA, 10V |
Mfr | Power - Max 330 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 50MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 350 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 1V @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SA1721OTE85LF | Toshiba Semiconductor and Storage | 3,000 | 2SA1721OTE85LFCT-ND | €0.50000 | Similar |
| CMPTA92E TR PBFREE | Central Semiconductor Corp | 936 | 1514-CMPTA92ETRPBFREECT-ND | €0.74000 | Similar |
| MMBTA92,215 | Nexperia USA Inc. | 2,161 | 1727-5050-1-ND | €0.20000 | Similar |
| PMBTA92,215 | Nexperia USA Inc. | 7 | 1727-2966-1-ND | €0.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.35200 | €3.52 |
| 100 | €0.22520 | €22.52 |
| 500 | €0.17046 | €85.23 |
| 1,000 | €0.15278 | €152.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13030 | €390.90 |
| 6,000 | €0.11897 | €713.82 |
| 9,000 | €0.11319 | €1,018.71 |
| 15,000 | €0.10670 | €1,600.50 |
| 21,000 | €0.10286 | €2,160.06 |
| 30,000 | €0.09912 | €2,973.60 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.70110 |




