


PI3EQX64904FLAEX | |
|---|---|
DigiKey Part Number | 31-PI3EQX64904FLAEXTR-ND - Tape & Reel (TR) 31-PI3EQX64904FLAEXCT-ND - Cut Tape (CT) 31-PI3EQX64904FLAEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3EQX64904FLAEX |
Description | PCIE EQX W-LGA6127-31 T&R 5K |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 64Gbps W-LGA6127-31 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | PCIe | |
Input | Differential | |
Output | Differential | |
Data Rate (Max) | 64Gbps | |
Number of Channels | 4 | |
Delay Time | - | |
Signal Conditioning | Input Equalization | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 31-PowerWLGA | |
Supplier Device Package | W-LGA6127-31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.16000 | €7.16 |
| 10 | €5.55200 | €55.52 |
| 25 | €5.14960 | €128.74 |
| 100 | €4.70760 | €470.76 |
| 250 | €4.49684 | €1,124.21 |
| 500 | €4.36986 | €2,184.93 |
| 1,000 | €4.26536 | €4,265.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €4.08858 | €20,442.90 |
| Unit Price without VAT: | €7.16000 |
|---|---|
| Unit Price with VAT: | €8.80680 |

