
PI6C5946004ZHIEX | |
|---|---|
DigiKey Part Number | 31-PI6C5946004ZHIEXTR-ND - Tape & Reel (TR) 31-PI6C5946004ZHIEXCT-ND - Cut Tape (CT) 31-PI6C5946004ZHIEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6C5946004ZHIEX |
Description | IC CLK BUFFER 1:4 6GHZ 16TQFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Data IC 1:4 6 GHz 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Data | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, LVCMOS, LVDS, SSTL | |
Output | CML | |
Frequency - Max | 6 GHz | |
Voltage - Supply | 2.375V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.17000 | €5.17 |
| 10 | €3.96400 | €39.64 |
| 25 | €3.66160 | €91.54 |
| 100 | €3.33030 | €333.03 |
| 250 | €3.17224 | €793.06 |
| 500 | €3.07700 | €1,538.50 |
| 1,000 | €2.99859 | €2,998.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | €2.69906 | €9,446.71 |
| Unit Price without VAT: | €5.17000 |
|---|---|
| Unit Price with VAT: | €6.35910 |

