MFR Recommended
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PI6ULS5V9617AUEX | |
|---|---|
DigiKey Part Number | PI6ULS5V9617AUEXDITR-ND - Tape & Reel (TR) PI6ULS5V9617AUEXDICT-ND - Cut Tape (CT) PI6ULS5V9617AUEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6ULS5V9617AUEX |
Description | IC BUFFER I2C/SMBUS 8MSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | - | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 7 pF | |
Voltage - Supply | 0.6V ~ 5.5V | |
Current - Supply | 50µA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 10 | €0.89200 | €8.92 |
| 25 | €0.80840 | €20.21 |
| 100 | €0.71690 | €71.69 |
| 250 | €0.67332 | €168.33 |
| 500 | €0.64706 | €323.53 |
| 1,000 | €0.62544 | €625.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.60262 | €1,506.55 |
| 5,000 | €0.58887 | €2,944.35 |
| 7,500 | €0.58198 | €4,364.85 |
| 12,500 | €0.57435 | €7,179.38 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.50060 |










