
SDT10100P5-13 | |
|---|---|
DigiKey Part Number | 31-SDT10100P5-13TR-ND - Tape & Reel (TR) 31-SDT10100P5-13CT-ND - Cut Tape (CT) 31-SDT10100P5-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDT10100P5-13 |
Description | DIODE SCHOTTK 100V 10A POWERDI 5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 10A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 80 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerDI™ 5 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.37800 | €3.78 |
| 100 | €0.30700 | €30.70 |
| 500 | €0.23542 | €117.71 |
| 1,000 | €0.20636 | €206.36 |
| 2,000 | €0.19291 | €385.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.16672 | €833.60 |
| 10,000 | €0.15779 | €1,577.90 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.66420 |



