



ZLDO1117QG33TA | |
|---|---|
DigiKey Part Number | ZLDO1117QG33TADITR-ND - Tape & Reel (TR) ZLDO1117QG33TADICT-ND - Cut Tape (CT) ZLDO1117QG33TADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZLDO1117QG33TA |
Description | IC REG LINEAR 3.3V 1A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.33000 | €3.30 |
| 25 | €0.29520 | €7.38 |
| 100 | €0.25670 | €25.67 |
| 250 | €0.23848 | €59.62 |
| 500 | €0.22750 | €113.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.21846 | €218.46 |
| 2,000 | €0.21102 | €422.04 |
| 3,000 | €0.20728 | €621.84 |
| 5,000 | €0.20315 | €1,015.75 |
| 7,000 | €0.20073 | €1,405.11 |
| 10,000 | €0.19841 | €1,984.10 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.56580 |










