
ZXTN25040DFHTA | |
|---|---|
DigiKey Part Number | ZXTN25040DFHTR-ND - Tape & Reel (TR) ZXTN25040DFHCT-ND - Cut Tape (CT) ZXTN25040DFHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTN25040DFHTA |
Description | TRANS NPN 40V 4A SOT-23-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 4 A 190MHz 1.25 W Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXTN25040DFHTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 190mV @ 400mA, 4A | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 10mA, 2V | |
Power - Max | 1.25 W | |
Frequency - Transition | 190MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.51300 | €5.13 |
| 100 | €0.33400 | €33.40 |
| 500 | €0.25690 | €128.45 |
| 1,000 | €0.23204 | €232.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.20047 | €601.41 |
| 6,000 | €0.18456 | €1,107.36 |
| 9,000 | €0.17646 | €1,588.14 |
| 15,000 | €0.16736 | €2,510.40 |
| 21,000 | €0.16197 | €3,401.37 |
| 30,000 | €0.16194 | €4,858.20 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €1.00860 |


