
ZXTP2039FTA | |
|---|---|
DigiKey Part Number | ZXTP2039FTR-ND - Tape & Reel (TR) ZXTP2039FCT-ND - Cut Tape (CT) ZXTP2039FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTP2039FTA |
Description | TRANS PNP 60V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 1 A 150MHz 350 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXTP2039FTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 5V | |
Power - Max | 350 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.24400 | €2.44 |
| 100 | €0.15400 | €15.40 |
| 500 | €0.11496 | €57.48 |
| 1,000 | €0.10235 | €102.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08630 | €258.90 |
| 6,000 | €0.07821 | €469.26 |
| 9,000 | €0.07408 | €666.72 |
| 15,000 | €0.06944 | €1,041.60 |
| 21,000 | €0.06670 | €1,400.70 |
| 30,000 | €0.06402 | €1,920.60 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.49200 |

