


ESD3Z24GW-AQ | |
|---|---|
DigiKey Part Number | 4878-ESD3Z24GW-AQ-ND |
Manufacturer | |
Manufacturer Product Number | ESD3Z24GW-AQ |
Description | TVS DIODE 24VWM 42VC SOD-323 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESD3Z24GW-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 335W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 35pF @ 1MHz | |
Operating Temperature | -50°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13300 | €1.33 |
| 100 | €0.08220 | €8.22 |
| 500 | €0.06020 | €30.10 |
| 1,000 | €0.05306 | €53.06 |
| 3,000 | €0.04396 | €131.88 |
| 6,000 | €0.03937 | €236.22 |
| 12,000 | €0.03550 | €426.00 |
| 51,000 | €0.02928 | €1,493.28 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |


