


P4SMAJ24A | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ24ATR-ND - Tape & Reel (TR) 4878-P4SMAJ24ACT-ND - Cut Tape (CT) 4878-P4SMAJ24ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ24A |
Description | TVS DIODE 24VWM 38.9VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 10.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ24A Models |
Category | Current - Peak Pulse (10/1000µs) 10.3A |
Mfr | Power - Peak Pulse 400W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 26.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 38.9V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.18500 | €1.85 |
| 100 | €0.11590 | €11.59 |
| 500 | €0.08576 | €42.88 |
| 1,000 | €0.07600 | €76.00 |
| 2,000 | €0.06777 | €135.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | €0.05549 | €416.17 |
| 15,000 | €0.05050 | €757.50 |
| 22,500 | €0.04795 | €1,078.88 |
| 37,500 | €0.04509 | €1,690.88 |
| 52,500 | €0.04339 | €2,277.97 |
| 75,000 | €0.04174 | €3,130.50 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.38130 |


