
SDA2AK | |
|---|---|
DigiKey Part Number | 4878-SDA2AKTR-ND - Tape & Reel (TR) 4878-SDA2AKCT-ND - Cut Tape (CT) 4878-SDA2AKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDA2AK |
Description | TVS DIODE 500VWMWM 2VC DO213AB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2V Clamp 40A Ipp Tvs Diode Surface Mount DO-213AB (MELF) |
Datasheet | Datasheet |
EDA/CAD Models | SDA2AK Models |
Category | Current - Peak Pulse (10/1000µs) 40A |
Mfr | Power - Peak Pulse 300W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 500mV | Package / Case DO-213AB, MELF |
Voltage - Breakdown (Min) 800mV | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.30500 | €3.05 |
| 100 | €0.19430 | €19.43 |
| 500 | €0.14614 | €73.07 |
| 1,000 | €0.13062 | €130.62 |
| 2,000 | €0.11754 | €235.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.10335 | €516.75 |
| 10,000 | €0.09458 | €945.80 |
| 15,000 | €0.09011 | €1,351.65 |
| 25,000 | €0.08509 | €2,127.25 |
| 35,000 | €0.08211 | €2,873.85 |
| 50,000 | €0.07922 | €3,961.00 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.60270 |




