




800SP9B7M6RE | |
|---|---|
DigiKey Part Number | EG2616-ND |
Manufacturer | |
Manufacturer Product Number | 800SP9B7M6RE |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 800SP9B7M6RE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.03000 | €4.03 |
| 10 | €3.48200 | €34.82 |
| 25 | €3.28360 | €82.09 |
| 50 | €3.14120 | €157.06 |
| 100 | €3.00440 | €300.44 |
| 270 | €2.81848 | €760.99 |
| 540 | €2.69533 | €1,455.48 |
| 1,080 | €2.57735 | €2,783.54 |
| Unit Price without VAT: | €4.03000 |
|---|---|
| Unit Price with VAT: | €4.95690 |





