



TL3301SPF260QG | |
|---|---|
DigiKey Part Number | EG1870TR-ND - Tape & Reel (TR) EG1870CT-ND - Cut Tape (CT) EG1870DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3301SPF260QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301SPF260QG Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -40°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyamide (PA), Nylon |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Plunger for Cap | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 7.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.30900 | €3.09 |
| 25 | €0.28760 | €7.19 |
| 100 | €0.25740 | €25.74 |
| 250 | €0.23848 | €59.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | €0.21765 | €163.24 |
| 1,500 | €0.20577 | €308.66 |
| 2,250 | €0.19929 | €448.40 |
| 3,750 | €0.19166 | €718.73 |
| 5,250 | €0.18695 | €981.49 |
| 7,500 | €0.18222 | €1,366.65 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.44280 |




















