




TL3302BF260QJ | |
|---|---|
DigiKey Part Number | EG4581TR-ND - Tape & Reel (TR) EG4581CT-ND - Cut Tape (CT) EG4581DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3302BF260QJ |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3302BF260QJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.00mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | Tactile Feedback | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 30,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.57700 | €5.77 |
| 25 | €0.53640 | €13.41 |
| 100 | €0.47860 | €47.86 |
| 250 | €0.44328 | €110.82 |
| 500 | €0.41864 | €209.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | €0.37837 | €681.07 |
| 3,600 | €0.35954 | €1,294.34 |
| 5,400 | €0.34947 | €1,887.14 |
| 9,000 | €0.33776 | €3,039.84 |
| 12,600 | €0.33062 | €4,165.81 |
| 18,000 | €0.32353 | €5,823.54 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.82410 |







