




TL3312NF235Q | |
|---|---|
DigiKey Part Number | EG5716TR-ND - Tape & Reel (TR) EG5716CT-ND - Cut Tape (CT) EG5716DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3312NF235Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3312NF235Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Snap Dome | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.35mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 3.70mm x 3.70mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 235gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.33100 | €3.31 |
| 25 | €0.30920 | €7.73 |
| 100 | €0.27650 | €27.65 |
| 250 | €0.25616 | €64.04 |
| 500 | €0.24176 | €120.88 |
| 1,000 | €0.22839 | €228.39 |
| 2,500 | €0.21242 | €531.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | €0.19504 | €1,560.32 |
| 16,000 | €0.18618 | €2,978.88 |
| 24,000 | €0.18150 | €4,356.00 |
| 40,000 | €0.17608 | €7,043.20 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47970 |


