




TL3360AF185Q | |
|---|---|
DigiKey Part Number | EG5356TR-ND - Tape & Reel (TR) EG5356CT-ND - Cut Tape (CT) EG5356DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3360AF185Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL3360AF185Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 6.67mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.77mm x 6.40mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 185gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €1.34100 | €13.41 |
| 25 | €1.24520 | €31.13 |
| 100 | €1.10890 | €110.89 |
| 250 | €1.02828 | €257.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | €0.95925 | €575.55 |
| 1,200 | €0.91043 | €1,092.52 |
| 1,800 | €0.88426 | €1,591.67 |
| 3,000 | €0.85373 | €2,561.19 |
| 4,200 | €0.83508 | €3,507.34 |
| 6,000 | €0.81653 | €4,899.18 |
| Unit Price without VAT: | €1.59000 |
|---|---|
| Unit Price with VAT: | €1.95570 |











