
M22-D-G-K10 | |
|---|---|
DigiKey Part Number | 5730-M22-D-G-K10-ND |
Manufacturer | |
Manufacturer Product Number | M22-D-G-K10 |
Description | NON-ILL MOM PB SIL-BZL FLSH GRN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 6A (AC), 3A (DC) | |
Voltage Rating - AC | 115 V | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button, Flush | |
Color - Actuator/Cap | Green | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Screw Terminal | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -25°C ~ 70°C | |
Mechanical Life | 5,000,000 Cycles | |
Electrical Life | 1,000,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.82000 | €21.82 |
| 10 | €18.54200 | €185.42 |
| 25 | €17.38120 | €434.53 |
| 50 | €16.55200 | €827.60 |
| 100 | €15.76240 | €1,576.24 |
| 250 | €14.77656 | €3,694.14 |
| 500 | €14.07226 | €7,036.13 |
| Unit Price without VAT: | €21.82000 |
|---|---|
| Unit Price with VAT: | €26.83860 |







