
E9X250161Y05 | |
|---|---|
DigiKey Part Number | 283-E9X250161Y05TR-ND - Tape & Reel (TR) 283-E9X250161Y05CT-ND - Cut Tape (CT) 283-E9X250161Y05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E9X250161Y05 |
Description | CRYSTAL 2016 25MHZ 16PF 10PPM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±10ppm Crystal 16pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 16pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.13800 | €1.38 |
| 25 | €0.13000 | €3.25 |
| 50 | €0.12480 | €6.24 |
| 100 | €0.11960 | €11.96 |
| 250 | €0.11316 | €28.29 |
| 500 | €0.10848 | €54.24 |
| 1,000 | €0.10399 | €103.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12236 | €367.08 |
| 6,000 | €0.11730 | €703.80 |
| 9,000 | €0.11443 | €1,029.87 |
| 15,000 | €0.11093 | €1,663.95 |
| 21,000 | €0.10868 | €2,282.28 |
| 30,000 | €0.10634 | €3,190.20 |
| 36,000 | €0.10517 | €3,786.12 |
| 72,000 | €0.10082 | €7,259.04 |
| 75,000 | €0.10057 | €7,542.75 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |


