
EHBSA050M2200606T | |
|---|---|
DigiKey Part Number | 283-EHBSA050M2200606TTR-ND - Tape & Reel (TR) 283-EHBSA050M2200606TCT-ND - Cut Tape (CT) 283-EHBSA050M2200606TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA050M2200606T |
Description | CAP ALUM HYBRID 0606 50V 22UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 80mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 37.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 750 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.38000 | €3.80 |
| 50 | €0.28400 | €14.20 |
| 100 | €0.25380 | €25.38 |
| 500 | €0.20166 | €100.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.19723 | €236.68 |
| 2,400 | €0.18318 | €439.63 |
| 3,600 | €0.17609 | €633.92 |
| 6,000 | €0.16819 | €1,009.14 |
| 8,400 | €0.16355 | €1,373.82 |
| 12,000 | €0.15906 | €1,908.72 |
| 14,400 | €0.15693 | €2,259.79 |
| 28,800 | €0.14971 | €4,311.65 |
| 30,000 | €0.14932 | €4,479.60 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73800 |

