
OJ2/J | |
|---|---|
DigiKey Part Number | 283-5156-ND |
Manufacturer | |
Manufacturer Product Number | OJ2/J |
Description | JUMPER |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2 Position Barrier Block Jumper Over Barrier, Spade |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Barrier Block | |
Number of Positions | 2 | |
Pitch | 0.375" (9.53mm) | |
Style | Over Barrier, Spade | |
For Use With/Related Products | A2000 and LP2000 Series | |
Contact Material | - | |
Contact Finish | - | |
Color | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.38900 | €3.89 |
| 25 | €0.36400 | €9.10 |
| 50 | €0.34660 | €17.33 |
| 100 | €0.33020 | €33.02 |
| 300 | €0.30550 | €91.65 |
| 500 | €0.29466 | €147.33 |
| 1,000 | €0.28059 | €280.59 |
| 2,500 | €0.26302 | €657.55 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.56580 |











