
ECS-250-10-36Q-ES-TR | |
|---|---|
DigiKey Part Number | XC2185TR-ND - Tape & Reel (TR) XC2185CT-ND - Cut Tape (CT) XC2185DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-250-10-36Q-ES-TR |
Description | CRYSTAL 25.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-250-10-36Q-ES-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.45600 | €4.56 |
| 25 | €0.43160 | €10.79 |
| 50 | €0.41360 | €20.68 |
| 100 | €0.39660 | €39.66 |
| 250 | €0.37500 | €93.75 |
| 500 | €0.35948 | €179.74 |
| 1,000 | €0.34462 | €344.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.32160 | €964.80 |
| 6,000 | €0.31015 | €1,860.90 |
| 9,000 | €0.30258 | €2,723.22 |
| 15,000 | €0.29333 | €4,399.95 |
| 21,000 | €0.28739 | €6,035.19 |
| 30,000 | €0.28123 | €8,436.90 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63960 |










