
ECS-3951M-040-BN-TR | |
|---|---|
DigiKey Part Number | XC294TR-ND - Tape & Reel (TR) XC294CT-ND - Cut Tape (CT) XC294DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-3951M-040-BN-TR |
Description | XTAL OSC XO 4.0000MHZ HCMOS SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 MHz XO (Standard) HCMOS Oscillator 5V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-3951M-040-BN-TR Models |
Category | Voltage - Supply 5V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 20mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (7x5) |
Frequency | Size / Dimension 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.067" (1.70mm) |
Output HCMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.49000 | €1.49 |
| 10 | €1.29600 | €12.96 |
| 25 | €1.22560 | €30.64 |
| 50 | €1.17480 | €58.74 |
| 100 | €1.12610 | €112.61 |
| 250 | €1.06500 | €266.25 |
| 500 | €1.02096 | €510.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.97879 | €978.79 |
| 2,000 | €0.93838 | €1,876.76 |
| 3,000 | €0.91553 | €2,746.59 |
| 5,000 | €0.88755 | €4,437.75 |
| 7,000 | €0.86961 | €6,087.27 |
| Unit Price without VAT: | €1.49000 |
|---|---|
| Unit Price with VAT: | €1.83270 |




