
89013.35.01 | |
|---|---|
DigiKey Part Number | C89013B-250-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | 89013.35.01 |
Description | CABLE 3COND 16AWG BLACK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Black 16 AWG 250.0' (76.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 26/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.338" (8.59mm) | |
Shield Type | - | |
Length | 250.0' (76.2m) | |
Jacket Color | Black | |
Ratings | - | |
Features | Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 105°C | |
Usage | Cord and Cordset | |
Jacket (Insulation) Thickness | 0.0300" (0.762mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €178.66000 | €178.66 |
| 2 | €169.95000 | €339.90 |
| 3 | €165.02333 | €495.07 |
| 5 | €158.98400 | €794.92 |
| 7 | €155.10571 | €1,085.74 |
| 10 | €151.07800 | €1,510.78 |
| 25 | €141.11360 | €3,527.84 |
| 50 | €133.92520 | €6,696.26 |
| Unit Price without VAT: | €178.66000 |
|---|---|
| Unit Price with VAT: | €219.75180 |










