
SG5032VAN 100.000000M-KEGA0 | |
|---|---|
DigiKey Part Number | 114-SG5032VAN100.000000M-KEGA0TR-ND - Tape & Reel (TR) 114-SG5032VAN100.000000M-KEGA0CT-ND - Cut Tape (CT) 114-SG5032VAN100.000000M-KEGA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SG5032VAN 100.000000M-KEGA0 |
Description | XTAL OSC XO 100.000000MHZ SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 MHz XO (Standard) LVDS Oscillator 2.5V ~ 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVDS | |
Voltage - Supply | 2.5V ~ 3.3V | |
Frequency Stability | ±30ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 30mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Supplier Device Package | 6-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Current - Supply (Disable) (Max) | 20mA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.68000 | €2.68 |
| 10 | €2.32500 | €23.25 |
| 25 | €2.19920 | €54.98 |
| 50 | €2.10820 | €105.41 |
| 100 | €2.02090 | €202.09 |
| 250 | €1.91124 | €477.81 |
| 500 | €1.83232 | €916.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.56156 | €1,561.56 |
| 2,000 | €1.49716 | €2,994.32 |
| 3,000 | €1.46076 | €4,382.28 |
| 5,000 | €1.41619 | €7,080.95 |
| Unit Price without VAT: | €2.68000 |
|---|---|
| Unit Price with VAT: | €3.29640 |


