
EAST10052WA0 | |
|---|---|
DigiKey Part Number | 1080-1509-2-ND - Tape & Reel (TR) 1080-1509-1-ND - Cut Tape (CT) 1080-1509-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST10052WA0 |
Description | LED WHITE DIFFUSED 2SMD |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EAST10052WA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 5mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.12600 | €1.26 |
| 100 | €0.08770 | €8.77 |
| 500 | €0.07020 | €35.10 |
| 1,000 | €0.06441 | €64.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05691 | €170.73 |
| 6,000 | €0.05307 | €318.42 |
| 9,000 | €0.05110 | €459.90 |
| 15,000 | €0.04887 | €733.05 |
| 21,000 | €0.04754 | €998.34 |
| 30,000 | €0.04625 | €1,387.50 |
| 75,000 | €0.04338 | €3,253.50 |
| 150,000 | €0.04160 | €6,240.00 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.22140 |











