
ELUA2016OGB-P6070Q43040020-VA1M | |
|---|---|
DigiKey Part Number | 1080-ELUA2016OGB-P6070Q43040020-VA1MTR-ND - Tape & Reel (TR) 1080-ELUA2016OGB-P6070Q43040020-VA1MCT-ND - Cut Tape (CT) 1080-ELUA2016OGB-P6070Q43040020-VA1MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ELUA2016OGB-P6070Q43040020-VA1M |
Description | UV 2016 PACKAGE, 0.08W 365NM |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 365nm (360nm ~ 370nm) 3.5V 30mA 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 30mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 365nm (360nm ~ 370nm) | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Viewing Angle | - | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 10 | €0.94400 | €9.44 |
| 100 | €0.71110 | €71.11 |
| 500 | €0.60804 | €304.02 |
| 1,000 | €0.57440 | €574.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.54588 | €1,091.76 |
| 4,000 | €0.52172 | €2,086.88 |
| 6,000 | €0.50934 | €3,056.04 |
| 10,000 | €0.49538 | €4,953.80 |
| 14,000 | €0.48709 | €6,819.26 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.63590 |











