Parametric Equivalent
Parametric Equivalent

QTLP630C4TR/FC17-21SYGC/S530-E2/TR8 | |
|---|---|
DigiKey Part Number | 1080-1411-2-ND - Tape & Reel (TR) 1080-1411-1-ND - Cut Tape (CT) 1080-1411-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP630C4TR/FC17-21SYGC/S530-E2/TR8 |
Description | LED GREEN CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.10400 | €1.04 |
| 100 | €0.07170 | €7.17 |
| 500 | €0.05708 | €28.54 |
| 1,000 | €0.05221 | €52.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.04806 | €96.12 |
| 4,000 | €0.04452 | €178.08 |
| 6,000 | €0.04270 | €256.20 |
| 10,000 | €0.04064 | €406.40 |
| 14,000 | €0.03941 | €551.74 |
| 20,000 | €0.03821 | €764.20 |
| 50,000 | €0.03555 | €1,777.50 |
| 100,000 | €0.03390 | €3,390.00 |
| 200,000 | €0.03250 | €6,500.00 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19680 |










