
MR10Q010CSC | |
|---|---|
DigiKey Part Number | 819-MR10Q010CSC-ND |
Manufacturer | |
Manufacturer Product Number | MR10Q010CSC |
Description | IC RAM 1MBIT SPI/QUAD 16SOIC |
Customer Reference | |
Detailed Description | MRAM (Magnetoresistive RAM) Memory IC 1Mbit SPI - Quad I/O, QPI 40 MHz 7 ns 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | MRAM (Magnetoresistive RAM) | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | SPI - Quad I/O, QPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 7 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.06000 | €10.06 |
| 10 | €9.34200 | €93.42 |
| 25 | €9.05480 | €226.37 |
| 50 | €8.83820 | €441.91 |
| 100 | €8.62260 | €862.26 |
| 480 | €8.14344 | €3,908.85 |
| 960 | €7.93696 | €7,619.48 |
| Unit Price without VAT: | €10.06000 |
|---|---|
| Unit Price with VAT: | €12.37380 |


