
MAX3232ESE-EV | |
|---|---|
DigiKey Part Number | 5272-MAX3232ESE-EVTR-ND - Tape & Reel (TR) 5272-MAX3232ESE-EVCT-ND - Cut Tape (CT) 5272-MAX3232ESE-EVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3232ESE-EV |
Description | IC TRANSCEIVER FULL 2/2 16SOP |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOP |
Datasheet | Datasheet |
Category | Receiver Hysteresis 300 mV |
Manufacturer EVVO | Data Rate 250kbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 3.6V, 4.5V ~ 5.5V |
Part Status Active | Operating Temperature 0°C ~ 70°C (TA) |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Drivers/Receivers 2/2 | Supplier Device Package 16-SOP |
Duplex Full |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.52500 | €5.25 |
| 25 | €0.47240 | €11.81 |
| 100 | €0.41480 | €41.48 |
| 250 | €0.38732 | €96.83 |
| 500 | €0.37076 | €185.38 |
| 1,000 | €0.35760 | €357.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.34271 | €856.78 |
| 5,000 | €0.33403 | €1,670.15 |
| 7,500 | €0.32969 | €2,472.67 |
| 12,500 | €0.32487 | €4,060.88 |
| 17,500 | €0.32206 | €5,636.05 |
| 25,000 | €0.31935 | €7,983.75 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.89790 |



