
C162D-YTY-LW65 | |
|---|---|
DigiKey Part Number | 2632-C162D-YTY-LW65-ND |
Manufacturer | |
Manufacturer Product Number | C162D-YTY-LW65 |
Description | 16X2 STN YELLOW/GREEN CHARACTER |
Customer Reference | |
Detailed Description | Character Display Module Transflective 5 x 7 Dots STN - Super-Twisted Nematic LED - Yellow Parallel 122.00mm x 44.00mm x 13.50mm |
Datasheet | Datasheet |
Category | Outline L x W x H 122.00mm x 44.00mm x 13.50mm |
Manufacturer Focus LCDs | Viewing Area 99.00mm L x 24.00mm W |
Series | Backlight LED - Yellow |
Packaging Box | Voltage - Supply 5V |
Part Status Active | Dot Size 1.00mm W x 1.15mm H |
Number of Characters 32.0 | Interface Parallel |
Display Format 16 x 2 | Controller Type ST7066U |
Character Format 5 x 7 Dots | Operating Temperature -20°C ~ 70°C |
Display Type STN - Super-Twisted Nematic | Text Color Black |
Display Mode Transflective | Background Color Yellow/Green |
Character Size 9.55mm H x 5.20mm W |
| Box: | 1000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.36000 | €11.36 |
| 10 | €11.01500 | €110.15 |
| 25 | €10.66640 | €266.66 |
| 50 | €10.32620 | €516.31 |
| 100 | €9.97780 | €997.78 |
| 250 | €9.59536 | €2,398.84 |
| 500 | €9.16192 | €4,580.96 |
| 1,000 | €8.77947 | €8,779.47 |
| Unit Price without VAT: | €11.36000 |
|---|---|
| Unit Price with VAT: | €13.97280 |




