
C162E-YTY-LW65 | |
|---|---|
DigiKey Part Number | 2632-C162E-YTY-LW65-ND |
Manufacturer | |
Manufacturer Product Number | C162E-YTY-LW65 |
Description | 16X2 STN YELLOW/GREEN CHARACTER |
Customer Reference | |
Detailed Description | Character Display Module Transflective 5 x 7 Dots STN - Super-Twisted Nematic LED - Yellow Parallel 53.00mm x 20.00mm x 8.50mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Focus LCDs | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Characters | 32.0 | |
Display Format | 16 x 2 | |
Character Format | 5 x 7 Dots | |
Display Type | STN - Super-Twisted Nematic | |
Display Mode | Transflective | |
Character Size | 3.23mm H x 1.85mm W | |
Outline L x W x H | 53.00mm x 20.00mm x 8.50mm | |
Viewing Area | 36.00mm L x 10.00mm W | |
Backlight | LED - Yellow | |
Voltage - Supply | 5V | |
Dot Size | 0.33mm W x 0.36mm H | |
Interface | Parallel | |
Controller Type | ST7066U | |
Operating Temperature | -20°C ~ 70°C | |
Text Color | Black | |
Background Color | Yellow/Green |
| Bulk: | 1000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.36000 | €7.36 |
| 10 | €7.13400 | €71.34 |
| 25 | €6.91920 | €172.98 |
| 50 | €6.69540 | €334.77 |
| 100 | €6.47170 | €647.17 |
| 250 | €6.20492 | €1,551.23 |
| 500 | €5.68856 | €2,844.28 |
| 1,000 | €5.49063 | €5,490.63 |
| Unit Price without VAT: | €7.36000 |
|---|---|
| Unit Price with VAT: | €9.05280 |


