
FSP147-7S5AC8 | |
|---|---|
DigiKey Part Number | 2967-FSP147-7S5AC8-ND |
Manufacturer | |
Manufacturer Product Number | FSP147-7S5AC8 |
Description | BATT CHARGER 29.4V 5A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Charger 29.4V 5A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | FSP Technology Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | - | |
Battery Chemistry | - | |
Battery Cell Size | - | |
Voltage - Nominal | 29.4V | |
Charge Current - Max | 5A | |
Charge Time | - | |
Voltage - Input | - | |
Power - Max | - | |
Size / Dimension | - | |
Mounting Type | - | |
Termination Style | - | |
Features | - | |
Operating Temperature | - | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €48.73000 | €48.73 |
| 5 | €46.33800 | €231.69 |
| 10 | €45.34400 | €453.44 |
| 25 | €44.06160 | €1,101.54 |
| 50 | €43.11560 | €2,155.78 |
| 100 | €42.19040 | €4,219.04 |
| Unit Price without VAT: | €48.73000 |
|---|---|
| Unit Price with VAT: | €59.93790 |




