
2313K3432M5701(R) | |
|---|---|
DigiKey Part Number | 1939-1616-ND |
Manufacturer | |
Manufacturer Product Number | 2313K3432M5701(R) |
Description | CORD 17AWG KSC 8305-IEC 320 8.2' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8.20' (2.50m) Power Cord Black KSC 8305, Right Angle To IEC 320-C13 H05VV-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | KSC 8305, Right Angle | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | H05VV-F | |
Wire Gauge | 17 AWG | |
Shielding | Unshielded | |
Length | 8.20' (2.50m) | |
Approval Agency Marking | KCC | |
Approved Countries | Korea | |
Color | Black | |
Voltage Rating | 250VAC | |
Current Rating (Amps) | 10A | |
Operating Temperature | 60°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.54000 | €6.54 |
| 10 | €5.55600 | €55.56 |
| 25 | €5.20760 | €130.19 |
| 50 | €4.95920 | €247.96 |
| 100 | €4.72240 | €472.24 |
| 300 | €4.37023 | €1,311.07 |
| 500 | €4.21566 | €2,107.83 |
| 1,000 | €4.01462 | €4,014.62 |
| Unit Price without VAT: | €6.54000 |
|---|---|
| Unit Price with VAT: | €8.04420 |






